PP live prices
| Product | Grade | MFI | Revised · trend | Price (₹/kg, ex-godown) |
|---|---|---|---|---|
| PP FILM OPAL FH10S · 10 | FH10S | 10 | Trend stable | ₹162.50 |
| PP FILM TQ HMEL F10SR · 10 | F10SR | 10 | Trend stable | ₹162.50 |
| PP HALDIA M110 · 11 | M110 | 11 | Trend stable | ₹141.00 |
| PP HMEL M12 · 12 | M12 | 12 | Trend stable | ₹158.50 |
| PP IOCL 1060MG · 6 | 1060MG | 6 | Trend stable | ₹144.00 |
| PP IOCL 1110MG · 11 | 1110MG | 11 | Trend stable | ₹160.00 |
| PP LAMINATION EXXON 3155 · 36 | 3155 | 36 | Trend stable | ₹171.00 |
| PP LAMINATION RIL H350FG · 38 | H350FG | 38 | Trend stable | ₹171.00 |
| PP MOLDING BCPL IH120NA · 12 | IH120NA | 12 | Trend stable | ₹147.50 |
| PP MOLDING ECO SN NATURAL · — | SN NATURAL | — | Trend stable | ₹125.00 |
| PP NON-WOVEN IOCL 1350YG · 35 | 1350YG | 35 | Trend stable | ₹145.00 |
| PP OPAL MH13 · 13 | MH13 | 13 | Trend stable | ₹157.50 |
| PP RAFFIA HMEL R03RR · 3.4 | R03RR | 3.4 | Trend stable | ₹155.00 |
| PP RAFFIA IOCL 1030RG · 3.5 | 1030RG | 3.5 | Trend stable | ₹158.00 |
| PP RAFFIA OPAL RH03 · 3.3 | RH03 | 3.3 | Trend stable | ₹156.00 |
| PP RANDOM BLOW RIL SR20NC · 1.9 | SR20NC | 1.9 | Trend stable | ₹194.50 |
| PP RANDOM IOCL 2120MC · 12 | 2120MC | 12 | Trend stable | ₹184.50 |
| PP RANDOM RIL SRM100NC · 12 | SRM100NC | 12 | Trend stable | ₹187.50 |
| PP RIL H110MA · 11 | H110MA | 11 | Trend stable | ₹161.50 |
| PPCP HALDIA M312 · 12 | M312 | 12 | Trend stable | ₹163.00 |
| PPCP HMEL CM12RR · 12 | CM12RR | 12 | Trend stable | ₹161.50 |
| PPCP IOCL 3030MG · 3.5 | 3030MG | 3.5 | Trend stable | ₹150.00 |
| PPCP IOCL 4080MA · 8 | 4080MA | 8 | Trend stable | ₹138.00 |
| PPCP IOCL 3120MA · 12 | 3120MA | 12 | Trend stable | ₹167.00 |
| PPCP RIL B120MA · 12 | B120MA | 12 | Trend stable | ₹167.00 |
Indicative ex-godown prices · excluding GST · freight at actuals · Showing 25 grades · Revision dates in IST · Indicative ex-godown prices · Price methodology
Want alerts?
Get instant notifications the moment your grades move.
PP — Frequently asked questions
- What is polypropylene (PP)?
- Polypropylene (PP) is a lightweight thermoplastic polymer used in packaging, automotive components, textiles, moulded goods and household products because it balances stiffness, processability and cost.
- Where can I see live PP granule prices in India?
- Credco publishes daily ex-godown PP prices by grade, including major producer grades. Open the PP live price list or a specific PP grade page for MFI, producer and trend details.
- Which PP grades are tracked on Credco?
- Credco tracks high-demand PP and PP copolymer grades across producers such as RIL, IOCL, GAIL, HMEL and OPAL, with public anchor grade pages for important search and sourcing queries.