HDPE live prices
| Product | Grade | MFI | Revised · trend | Price (₹/kg, ex-godown) |
|---|---|---|---|---|
| HD BLOW ECO SN NATURAL · — | SN NATURAL | — | Trend stable | ₹119.00 |
| HD BLOW GAIL B52A003A · 0.42 | B52A003A | 0.42 | Trend stable | ₹139.00 |
| HD BLOW HALDIA B6401 · 0.4 | B6401 | 0.4 | Trend stable | ₹138.50 |
| HD BLOW HMEL B0155D · 0.35 | B0155D | 0.35 | Trend stable | ₹134.50 |
| HD BLOW HMEL B0151D · 0.35 | B0151D | 0.35 | Trend stable | ₹135.00 |
| HD BLOW IOCL 012DB54 · 0.35 | 012DB54 | 0.35 | Trend stable | ₹135.00 |
| HD BLOW MBM HALDIA B5500 · 0.35 (5kg) | B5500 | 0.35 (5kg) | Trend stable | ₹141.50 |
| HD BLOW MBM HMEL B0148D · 0.36 (5kg) | B0148D | 0.36 (5kg) | Trend stable | ₹137.00 |
| HD BLOW OPAL B5004 · 0.4 | B5004 | 0.4 | Trend stable | ₹138.00 |
| HD BLOW RIL B56003 · 0.5 | B56003 | 0.5 | Trend stable | ₹142.00 |
| HD FILM HMEL F0146D · 0.18 | F0146D | 0.18 | Trend stable | ₹139.00 |
| HD FILM RIL F46003 · 0.3 | F46003 | 0.3 | Trend stable | ₹143.00 |
| HD MOLDING HALDIA M6007L · 7.5 | M6007L | 7.5 | Trend stable | ₹137.50 |
| HD MOLDING HALDIA M5018L · 19 | M5018L | 19 | Trend stable | ₹137.50 |
| HD MOLDING HMEL M2050S · 20 | M2050S | 20 | Trend stable | ₹126.00 |
| HD MOLDING HMEL M0861S · 8 | M0861S | 8 | Trend stable | ₹127.00 |
| HD MOLDING IOCL 080M60 · 8 | 080M60 | 8 | Trend stable | ₹126.00 |
| HD MOLDING IOCL 180M50 · 20 | 180M50 | 20 | Trend stable | ₹128.00 |
| HD MOLDING RIL 50MA180 · 20 | 50MA180 | 20 | Trend stable | ₹136.00 |
| HD MOLDING RIL M60075 · 8 | M60075 | 8 | Trend stable | ₹148.00 |
| HD PIPE PE-100 HMEL P0049D · 0.26 (5kg) | P0049D | 0.26 (5kg) | Trend stable | ₹134.00 |
| HD RAFFIA GAIL Y50A010 A · 1 | Y50A010 A | 1 | Trend stable | ₹137.50 |
| HD RAFFIA HALDIA T9 · 1.1 | T9 | 1.1 | Trend stable | ₹138.00 |
| HM HALDIA F5400 · 0.09 | F5400 | 0.09 | Trend stable | ₹143.00 |
| HM HMEL F0050D · 0.05 | F0050D | 0.05 | Trend stable | ₹139.00 |
Indicative ex-godown prices · excluding GST · freight at actuals · Showing 25 grades · Revision dates in IST · Indicative ex-godown prices · Price methodology
Want alerts?
Get instant notifications the moment your grades move.
HDPE — Frequently asked questions
- What is HDPE?
- HDPE (high density polyethylene) is a strong, chemically resistant polyethylene used for rigid packaging, bottles, pipes, drums, tanks and industrial moulded products.
- What is HDPE used for?
- Common HDPE applications include water and irrigation pipes, blow-moulded bottles, caps, crates, drums, chemical containers, raffia tapes and automotive reservoirs.
- Where can I check live HDPE prices in India?
- Credco lists daily ex-godown HDPE prices by grade. Open the HDPE price list or any HDPE grade page for current rates, MFI specs, producer details and 30-day trends.